| Value | Meaning |
|---|---|
| PHIDID_ACCELEROMETER_3AXIS0x07E | < Phidget 3-axis Accelerometer (1059) |
| PHIDID_ADVANCEDSERVO_1MOTOR0x082 | < Phidget 1 Motor Advanced Servo (1066) |
| PHIDID_ADVANCEDSERVO_8MOTOR0x03A | < Phidget 8 Motor Advanced Servo (1061) |
| PHIDID_ANALOG_4OUTPUT0x037 | < Phidget Analog 4-output (1002) |
| PHIDID_BIPOLAR_STEPPER_1MOTOR0x07B | < Phidget 1 Motor Bipolar Stepper Controller with 4 Digital Inputs (1063) |
| PHIDID_BRIDGE_4INPUT0x03B | < Phidget Bridge 4-input (1046) |
| PHIDID_ENCODER_1ENCODER_1INPUT0x04B | < Phidget Encoder - Mechanical (1052) |
| PHIDID_ENCODER_HS_1ENCODER0x080 | < Phidget High Speed Encoder (1057) |
| PHIDID_ENCODER_HS_4ENCODER_4INPUT0x04F | < Phidget High Speed Encoder - 4 Encoder (1047) |
| PHIDID_FREQUENCYCOUNTER_2INPUT0x035 | < Phidget Frequency Counter 2-input (1054) |
| PHIDID_GPS0x079 | < Phidget GPS (1040) |
| PHIDID_INTERFACEKIT_0_0_40x040 | < Phidget Interface Kit 0/0/4 (1014) |
| PHIDID_INTERFACEKIT_0_0_80x081 | < Phidget Interface Kit 0/0/8 (1017) |
| PHIDID_INTERFACEKIT_0_16_160x044 | < Phidget Interface Kit 0/16/16 (1012) |
| PHIDID_INTERFACEKIT_2_2_20x036 | < Phidget Interface Kit 2/2/2 (1011) |
| PHIDID_INTERFACEKIT_8_8_80x045 | < Phidget Interface Kit 8/8/8 (1013, 1018, 1019) |
| PHIDID_INTERFACEKIT_8_8_8_w_LCD0x07D | < Phidget Interface Kit 8/8/8 with TextLCD (1201, 1202, 1203) |
| PHIDID_IR0x04D | < Phidget IR Receiver Transmitter (1055) |
| PHIDID_LED_64_ADV0x04C | < Phidget LED 64 Advanced (1031) |
| PHIDID_LINEAR_TOUCH0x076 | < Phidget Linear Touch (1015) |
| PHIDID_MOTORCONTROL_1MOTOR0x03E | < Phidget 1 Motor Motor Controller (1065) |
| PHIDID_MOTORCONTROL_HC_2MOTOR0x059 | < Phidget 2 Motor High Current Motor Controller (1064) |
| PHIDID_RFID_2OUTPUT0x031 | < Phidget RFID with Digital Outputs and Onboard LED (1023) |
| PHIDID_RFID_2OUTPUT_READ_WRITE0x034 | < Phidget RFID with R/W support (1024) |
| PHIDID_ROTARY_TOUCH0x077 | < Phidget Rotary Touch (1016) |
| PHIDID_SPATIAL_ACCEL_3AXIS0x07F | < Phidget Spatial 3-axis accel (1049, 1041, 1043) |
| PHIDID_SPATIAL_ACCEL_GYRO_COMPASS0x033 | < Phidget Spatial 3/3/3 (1056, 1042, 1044) |
| PHIDID_TEMPERATURESENSOR0x070 | < Phidget Temperature Sensor (1051) |
| PHIDID_TEMPERATURESENSOR_40x032 | < Phidget Temperature Sensor 4-input (1048) |
| PHIDID_TEMPERATURESENSOR_IR0x03C | < Phidget Temperature Sensor IR (1045) |
| PHIDID_TEXTLCD_2x20_w_8_8_80x17D | < Phidget TextLCD with Interface Kit 8/8/8 (1201, 1202, 1203) |
| PHIDID_TEXTLCD_ADAPTER0x03D | < Phidget TextLCD Adapter (1204) |
| PHIDID_UNIPOLAR_STEPPER_4MOTOR0x07A | < Phidget 4 Motor Unipolar Stepper Controller (1062) |
| PHIDID_ACCELEROMETER_2AXIS0x071 | < Phidget 2-axis Accelerometer (1053, 1054) |
| PHIDID_INTERFACEKIT_0_8_8_w_LCD0x053 | < Phidget Interface Kit 0/8/8 with TextLCD (1219, 1220, 1221) |
| PHIDID_INTERFACEKIT_4_8_84 | < Phidget Interface Kit 4/8/8 |
| PHIDID_LED_640x04A | < Phidget LED 64 (1030) |
| PHIDID_MOTORCONTROL_LV_2MOTOR_4INPUT0x058 | < Phidget 2 Motor Low Voltage Motor Controller with 4 Digital Inputs (1060) |
| PHIDID_PHSENSOR0x074 | < Phidget PH Sensor (1058) |
| PHIDID_RFID0x030 | < Phidget RFID without Digital Outputs |
| PHIDID_SERVO_1MOTOR0x039 | < Phidget 1 Motor Servo Controller (1000) |
| PHIDID_SERVO_1MOTOR_OLD2 | < Phidget 1 Motor Servo Controller - Old Version |
| PHIDID_SERVO_4MOTOR0x038 | < Phidget 4 Motor Servo Controller (1001) |
| PHIDID_SERVO_4MOTOR_OLD3 | < Phidget 4 Motor Servo Controller - Old Version |
| PHIDID_TEXTLCD_2x200x052 | < Phidget TextLCD without Interface Kit (1210) |
| PHIDID_TEXTLCD_2x20_w_0_8_80x153 | < Phidget TextLCD with Interface Kit 0/8/8 (1219, 1220, 1221) |
| PHIDID_TEXTLED_1x80x049 | < Phidget TextLED 1x8 |
| PHIDID_TEXTLED_4x80x048 | < Phidget TextLED 4x8 (1040) |
| PHIDID_WEIGHTSENSOR0x072 | < Phidget Weight Sensor (1050) |
| PHIDID_FIRMWARE_UPGRADE0x098 |
Phidget device id uniquely identifies a specific type of Phidget.